ChartPointAnalysis















| Date | Open | High | Low | Close | Change | %Change | Value | Note |
| 2026.09.04 | 1,068.20 | 1,074.73 | 1,063.32 | 1,071.53 | +8.05 | +0.76% | 49,199.36 | |
| 2026.09.03 | 1,069.52 | 1,070.58 | 1,061.08 | 1,063.48 | +3.25 | +0.31% | 50,022.94 | |
| 2026.09.02 | 1,068.36 | 1,069.86 | 1,058.41 | 1,060.23 | -8.38 | -0.78% | 47,985.25 | |
| 2026.09.01 | 1,075.55 | 1,076.88 | 1,066.13 | 1,068.61 | -2.76 | -0.26% | 55,240.47 | |
| 2026.08.31 | 1,064.88 | 1,071.71 | 1,063.57 | 1,071.37 | +5.16 | +0.48% | 57,452.85 | |
| 2026.08.28 | 1,066.72 | 1,070.90 | 1,060.69 | 1,066.21 | -5.32 | -0.50% | 51,964.70 | |
| 2026.08.27 | 1,081.52 | 1,083.56 | 1,070.82 | 1,071.53 | -5.03 | -0.47% | 48,118.42 | |
| 2026.08.26 | 1,075.81 | 1,081.37 | 1,072.22 | 1,076.56 | +3.64 | +0.34% | 54,642.80 | |
| 2026.08.25 | 1,075.39 | 1,076.48 | 1,070.38 | 1,072.92 | -0.68 | -0.06% | 44,855.75 | |
| 2026.08.24 | 1,078.47 | 1,080.87 | 1,068.95 | 1,073.60 | -7.11 | -0.66% | 45,616.10 | |
| 2026.08.21 | 1,078.09 | 1,086.04 | 1,077.64 | 1,080.71 | +5.45 | +0.51% | 52,053.72 | |
| 2026.08.20 | 1,080.01 | 1,082.50 | 1,073.92 | 1,075.26 | +0.44 | +0.04% | 53,611.10 | |
| 2026.08.19 | 1,077.02 | 1,080.11 | 1,073.64 | 1,074.82 | -7.78 | -0.72% | 77,111.82 | |
| 2026.08.18 | 1,085.18 | 1,088.22 | 1,079.71 | 1,082.60 | -1.87 | -0.17% | 58,906.61 | |
| 2026.08.17 | 1,078.68 | 1,087.02 | 1,078.19 | 1,084.47 | +9.21 | +0.86% | 49,336.42 | |
| 2026.08.14 | 1,081.53 | 1,085.29 | 1,071.70 | 1,075.26 | -4.99 | -0.46% | 57,196.31 | |
| 2026.08.13 | 1,083.84 | 1,085.28 | 1,077.98 | 1,080.25 | -0.47 | -0.04% | 56,604.77 | |
| 2026.08.11 | 1,085.14 | 1,088.35 | 1,078.25 | 1,080.72 | -3.32 | -0.31% | 51,476.85 | |
| 2026.08.10 | 1,085.01 | 1,090.10 | 1,084.04 | 1,084.04 | +2.25 | +0.21% | 46,028.87 | |
| 2026.08.07 | 1,084.06 | 1,086.13 | 1,079.51 | 1,081.79 | -3.06 | -0.28% | 48,348.02 | |
| 2026.08.06 | 1,077.79 | 1,092.06 | 1,077.61 | 1,084.85 | +7.59 | +0.70% | 67,896.63 | |
| 2026.08.05 | 1,086.78 | 1,089.24 | 1,073.79 | 1,077.26 | -5.38 | -0.50% | 69,989.36 | |
| 2026.08.04 | 1,087.34 | 1,089.81 | 1,081.31 | 1,082.64 | -1.99 | -0.18% | 59,575.04 | |
| 2026.08.03 | 1,086.93 | 1,089.41 | 1,077.75 | 1,084.63 | -0.91 | -0.08% | 55,757.81 | |
| 2026.07.31 | 1,078.06 | 1,088.55 | 1,077.14 | 1,085.54 | +12.41 | +1.16% | 67,328.57 | |
| 2026.07.30 | 1,074.29 | 1,078.26 | 1,064.87 | 1,073.13 | -10.27 | -0.95% | 89,547.00 | |
| 2026.07.27 | 1,086.35 | 1,089.00 | 1,080.56 | 1,083.40 | -6.39 | -0.59% | 71,505.68 | |
| 2026.07.24 | 1,074.56 | 1,090.00 | 1,073.97 | 1,089.79 | +4.80 | +0.44% | 70,364.09 | |
| 2026.07.23 | 1,089.91 | 1,091.80 | 1,079.46 | 1,084.99 | -1.46 | -0.13% | 66,981.90 | |
| 2026.07.22 | 1,096.14 | 1,097.10 | 1,082.05 | 1,086.45 | -10.76 | -0.98% | 91,122.19 | |
| 2026.07.21 | 1,099.20 | 1,100.44 | 1,090.18 | 1,097.21 | +3.14 | +0.29% | 76,728.88 | |
| 2026.07.20 | 1,086.89 | 1,094.07 | 1,082.32 | 1,094.07 | +8.53 | +0.79% | 72,990.86 | |
| 2026.07.17 | 1,083.29 | 1,085.55 | 1,076.51 | 1,085.54 | +6.43 | +0.60% | 66,476.10 | |
| 2026.07.16 | 1,074.13 | 1,081.17 | 1,072.86 | 1,079.11 | +7.27 | +0.68% | 55,907.10 | |
| 2026.07.15 | 1,076.62 | 1,080.42 | 1,069.97 | 1,071.84 | +3.45 | +0.32% | 63,468.61 | |
| 2026.07.14 | 1,058.97 | 1,070.78 | 1,056.77 | 1,068.39 | -0.19 | -0.02% | 59,239.73 | |
| 2026.07.13 | 1,061.30 | 1,070.27 | 1,060.75 | 1,068.58 | +4.41 | +0.41% | 52,464.05 | |
| 2026.07.10 | 1,060.39 | 1,064.35 | 1,058.58 | 1,064.17 | +7.05 | +0.67% | 53,997.36 | |
| 2026.07.09 | 1,046.26 | 1,058.72 | 1,043.61 | 1,057.12 | +17.41 | +1.67% | 59,497.27 | |
| 2026.07.08 | 1,055.31 | 1,059.07 | 1,038.43 | 1,039.71 | -14.95 | -1.42% | 72,294.09 | |
| 2026.07.07 | 1,057.62 | 1,059.22 | 1,046.75 | 1,054.66 | -6.13 | -0.58% | 64,596.94 | |
| 2026.07.06 | 1,062.54 | 1,064.51 | 1,054.75 | 1,060.79 | +1.08 | +0.10% | 49,700.45 | |
| 2026.07.03 | 1,050.89 | 1,065.39 | 1,049.50 | 1,059.71 | +12.99 | +1.24% | 60,477.18 | |
| 2026.07.02 | 1,036.95 | 1,046.72 | 1,035.16 | 1,046.72 | +11.48 | +1.11% | 74,986.73 | |
| 2026.07.01 | 1,043.31 | 1,043.31 | 1,034.32 | 1,035.24 | -3.88 | -0.37% | 48,022.22 | |
| 2026.06.30 | 1,030.30 | 1,043.59 | 1,029.25 | 1,039.12 | +7.67 | +0.74% | 67,430.74 | |
| 2026.06.29 | 1,016.79 | 1,031.50 | 1,015.78 | 1,031.45 | +20.22 | +2.00% | 56,915.38 | |
| 2026.06.26 | 1,010.31 | 1,014.56 | 1,007.62 | 1,011.23 | -3.01 | -0.30% | 50,873.19 | |
| 2026.06.25 | 1,015.81 | 1,021.86 | 1,011.65 | 1,014.24 | +2.15 | +0.21% | 66,444.45 | |
| 2026.06.24 | 1,010.92 | 1,016.33 | 1,006.02 | 1,012.09 | +5.98 | +0.59% | 43,968.02 | |
| 2026.06.23 | 1,019.66 | 1,020.95 | 1,003.53 | 1,006.11 | -17.66 | -1.72% | 92,502.40 | |
| 2026.06.22 | 1,025.63 | 1,026.97 | 1,020.83 | 1,023.77 | +0.52 | +0.05% | 51,742.90 | |
| 2026.06.19 | 1,030.47 | 1,031.79 | 1,020.01 | 1,023.25 | -4.65 | -0.45% | 51,965.34 | |
| 2026.06.18 | 1,028.38 | 1,033.61 | 1,025.54 | 1,027.90 | -0.56 | -0.05% | 43,886.80 | |
| 2026.06.17 | 1,027.51 | 1,029.40 | 1,020.16 | 1,028.46 | +0.63 | +0.06% | 45,186.54 | |
| 2026.06.16 | 1,028.40 | 1,030.43 | 1,023.62 | 1,027.83 | +2.04 | +0.20% | 53,315.48 | |
| 2026.06.15 | 1,036.44 | 1,037.02 | 1,021.99 | 1,025.79 | -1.10 | -0.11% | 70,768.05 | |
| 2026.06.12 | 1,022.15 | 1,029.29 | 1,018.89 | 1,026.89 | +13.63 | +1.35% | 50,038.22 | |
| 2026.06.11 | 1,009.04 | 1,021.13 | 1,008.31 | 1,013.26 | +3.89 | +0.39% | 38,685.81 | |
| 2026.06.10 | 1,015.83 | 1,022.24 | 1,011.85 | 1,009.37 | -9.63 | -0.95% | 37,960.50 | |
| 2026.06.09 | 1,020.98 | 1,023.46 | 1,013.84 | 1,019.00 | +5.11 | +0.50% | 54,547.57 | |
| 2026.06.08 | 1,015.39 | 1,024.16 | 1,012.94 | 1,013.89 | -12.83 | -1.25% | 49,048.63 | |
| 2026.06.05 | 1,030.46 | 1,033.74 | 1,024.32 | 1,026.72 | -3.57 | -0.35% | 46,972.08 | |
| 2026.06.04 | 1,024.62 | 1,038.29 | 1,023.85 | 1,030.29 | +4.47 | +0.44% | 63,258.52 | |
| 2026.06.02 | 1,014.34 | 1,033.81 | 1,011.06 | 1,025.82 | +15.20 | +1.50% | 69,966.57 | |
| 2026.05.29 | 1,015.01 | 1,017.88 | 1,008.58 | 1,010.62 | +0.21 | +0.02% | 65,802.81 | |
| 2026.05.28 | 1,013.60 | 1,013.60 | 1,003.10 | 1,010.41 | -3.35 | -0.33% | 39,902.34 | |
| 2026.05.27 | 1,014.50 | 1,020.59 | 1,010.64 | 1,013.76 | +5.47 | +0.54% | 44,819.89 | |
| 2026.05.26 | 1,008.21 | 1,014.19 | 1,007.05 | 1,008.29 | -1.23 | -0.12% | 40,591.36 | |
| 2026.05.25 | 1,010.97 | 1,014.41 | 1,005.86 | 1,009.52 | +7.27 | +0.73% | 43,586.57 | |
| 2026.05.22 | 1,003.93 | 1,006.50 | 999.95 | 1,002.25 | +1.51 | +0.15% | 41,887.49 | |
| 2026.05.21 | 1,009.07 | 1,009.07 | 999.43 | 1,000.74 | -0.19 | -0.02% | 37,994.72 | |
| 2026.05.20 | 995.03 | 1,003.35 | 995.03 | 1,000.93 | +4.41 | +0.44% | 42,199.34 | |
| 2026.05.19 | 993.10 | 1,001.19 | 991.11 | 996.52 | +0.34 | +0.03% | 34,956.30 | |
| 2026.05.18 | 991.36 | 998.88 | 990.22 | 996.18 | +2.26 | +0.23% | 40,196.37 | |
| 2026.05.15 | 1,002.52 | 1,004.35 | 991.47 | 993.92 | -11.86 | -1.18% | 48,320.56 | |
| 2026.05.14 | 993.64 | 1,005.80 | 989.08 | 1,005.78 | +18.02 | +1.82% | 58,800.29 | |
| 2026.05.13 | 979.80 | 992.14 | 977.77 | 987.76 | +13.56 | +1.39% | 51,393.67 | |
| 2026.05.12 | 977.17 | 982.97 | 971.68 | 974.20 | -0.35 | -0.04% | 41,021.37 | |
| 2026.05.11 | 981.09 | 986.83 | 970.43 | 974.55 | -5.74 | -0.59% | 46,732.58 | |
| 2026.05.08 | 981.87 | 988.29 | 979.30 | 980.29 | -3.98 | -0.40% | 49,709.84 | |
| 2026.05.07 | 992.70 | 995.42 | 984.27 | 984.27 | -3.09 | -0.31% | 64,960.46 | |
| 2026.05.06 | 977.34 | 988.74 | 973.22 | 987.36 | +15.45 | +1.59% | 62,173.49 | |
| 2026.05.05 | 974.62 | 978.91 | 967.13 | 971.91 | +0.11 | +0.01% | 55,458.66 | |
| 2026.04.30 | 968.81 | 972.61 | 965.56 | 971.80 | -1.26 | -0.13% | 48,035.99 | |
| 2026.04.29 | 965.01 | 974.10 | 963.35 | 973.06 | +6.72 | +0.70% | 42,814.22 | |
| 2026.04.28 | 968.46 | 969.78 | 958.47 | 966.34 | +0.60 | +0.06% | 46,469.96 | |
| 2026.04.27 | 961.45 | 969.36 | 960.25 | 965.74 | +9.85 | +1.03% | 33,656.26 | |
| 2026.04.24 | 957.04 | 958.04 | 947.96 | 955.89 | -3.60 | -0.38% | 37,305.64 | |
| 2026.04.23 | 964.12 | 968.42 | 953.26 | 959.49 | -10.33 | -1.07% | 54,414.83 | |
| 2026.04.22 | 967.98 | 976.56 | 967.98 | 969.82 | -1.53 | -0.16% | 48,568.20 | |
| 2026.04.21 | 971.84 | 975.87 | 968.37 | 971.35 | +0.49 | +0.05% | 46,133.33 | |
| 2026.04.20 | 970.84 | 975.22 | 965.85 | 970.86 | -3.54 | -0.36% | 44,510.19 | |
| 2026.04.17 | 980.05 | 983.19 | 968.98 | 974.40 | -8.31 | -0.85% | 45,332.05 | |
| 2026.04.16 | 991.21 | 994.48 | 980.25 | 982.71 | -6.86 | -0.69% | 68,099.98 | |
| 2026.04.10 | 987.23 | 992.60 | 984.93 | 989.57 | +3.97 | +0.40% | 33,405.86 | |
| 2026.04.09 | 986.18 | 989.83 | 981.42 | 985.60 | -0.94 | -0.10% | 51,088.47 | |
| 2026.04.08 | 987.01 | 990.77 | 983.10 | 986.67 | +11.89 | +1.22% | 31,405.70 | |
| 2026.04.07 | 971.19 | 976.68 | 964.66 | 974.78 | +6.62 | +0.68% | 35,644.94 | |
| 2026.04.03 | 980.11 | 980.60 | 967.84 | 968.16 | -8.18 | -0.84% | 32,767.46 | |
| 2026.04.02 | 976.23 | 982.17 | 973.30 | 976.34 | -3.56 | -0.36% | 41,660.12 | |
| 2026.04.01 | 985.68 | 985.98 | 976.88 | 979.90 | +10.75 | +1.11% | 63,265.37 |


